Class Calendar

1ST Term 2024 (05.01-28.03.2024)

No of class Mon Tue Wed Thu Fri Sat Sun
1 8/1 9/1 10/1 11/1 5/1 6/1 7/1
2 15/1 16/1 17/1 18/1 12/1 13/1 14/1
3 22/1 23/1 24/1 25/1 19/1 20/1 21/1
4 29/1 30/1 31/1 1/2 26/1 27/1 28/1
5 5/2 6/2 7/2 8/2 2/2 3/2 4/2
6 19/2 20/2 21/2 22/2 16/2 17/2 18/2
7 26/2 27/2 28/2 29/2 23/2 24/2 25/2
8 4/3 5/3 6/3 7/3 1/3 2/3 3/3
9 11/3 12/3 13/3 14/3 8/3 9/3 10/3
10 18/3 19/3 20/3 21/3 15/3 16/3 17/3
11 25/3 26/3 27/3 28/3 22/3 23/3 24/3

* Please note that no classes will be held on below holidays:
09-15.02.2024 Lunar New Year

2ND Term 2024 (05.04-27.06.2024)

No of class Mon Tue Wed Thu Fri Sat Sun
1 8/4 9/4 10/4 11/4 5/4 6/4 7/4
2 15/4 16/4 17/4 18/4 12/4 13/4 14/4
3 22/4 23/4 24/4 25/4 19/4 20/4 21/4
4 29/4 30/4 1/5 2/5 26/4 27/4 28/4
5 6/5 7/5 8/5 9/5 3/5 4/5 5/5
6 13/5 14/5 15/5 16/5 10/5 11/5 12/5
7 20/5 21/5 22/5 23/5 17/5 18/5 19/5
8 27/5 28/5 29/5 30/5 24/5 25/5 26/5
9 3/6 4/6 5/6 6/6 31/5 1/6 2/6
10 10/6 11/6 12/6 13/6 7/6 8/6 9/6
11 17/6 18/6 19/6 20/6 14/6 15/6 16/6
12 24/6 25/6 26/6 27/6 21/6 22/6 23/6

Children Dance Courses Open Class
Students’ parents / guardians are welcome to attend the open class which takes place at the last 20 minutes of the last session in each term. Each student can have no more than two parents / guardians attending the open class. Parents / guardians may take photos and videos only with instructors’ approval.

Social media & sharing icons powered by UltimatelySocial